Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 374
Issue Date | Title | Author(s) |
2019 | Design and Scheduling of a Major Building Project | Kumar, Anil; Gupta, Ashok Kumar [Guided by] |
2019 | Design a new Multiobjective Algorithm for Data lustering | Chauhan, Kshamta; Kumar, Yugal [Guided by]; Ghrera, Satya Prakash [Guided by] |
2019 | Comparison of Different Bio-similar for the Treatment of Auto-Immune Disorders in Europe Market | Razdan, Kumud; Hanjura, Shivani [Guided by] |
2019 | Analysis of Truss Bridge and Cost Optimization by Using Hollow Sections | Bhatia, Sahil; Kumar, Kaushal [Guided by] |
2019 | Analysis of Non Invasive Prenatal Genetic Testing in Europe Market | Kapoor, Shivangi; Hanjura, Shivani [Guided by] |
2019 | Ambient Air Quality Analysis in Shimla City: a modelling approach | Sharma, Divyansh; Ganguly, Rajiv [Guided by] |
2018 | Analysis and Design of Microstrip Patch Antenna at 60 Ghz for Automotive | Sharma, Nikita; Baghel, Vikas [Guided by]; Sharma, Ashwani [Guided by] |
2018 | Water and Land Environment Carrying Capacity of Baddi-Barotiwala-Nalagarh Region of District Solan, Himachal Pradesh | Bans, Hitesh; Gali, Veeresh S [Guided by] |
2018 | Waste Settlement Analysis in an Aerobic Bioreactor | Abrol, Shubam; Rawat, Saurabh [Guided by] |
2018 | Utilization of food waste and pine needle for generation of methane | Ratol, Amit; Kumar, Ashish [Guided by]; Kumar, Sudhir [Guided by] |
2018 | Trust and Privacy Concerns in Mobile Crowd Sourcing | Joshi, Shailja; Saini, Hemraj [Guided by] |
2018 | Time Delay and Cost Overrun Analysis Optimization Using Genetic Algorithm in Construction Projects | Jyoti; Singh, Gyani Jail [Guided by] |
2018 | Time Contingency Assessment for Construction Project | Sharma, Mitankshi; Gupta, Ashok Kumar [Guided by] |
2018 | Task Allocation in Edge Based VANET | Kaundal, Anchal; Shukla, Shailendra [Guided by] |
2018 | Synthesis and Characterization of Quercetin Loaded Polycaprolactone microparticles | Gupta, Payal; Bisht, Gopal Singh [Guided by] |
2018 | Study on Labour Productivity in Hilly Terrain (H.P) in Construction Project and Improved Overall Productivity of the Construction Projects | Mehra, Sonali; Kumar, Kaushal [Guided by] |
2018 | Study of Properties of Concrete by Partial Replacement of Cement With Sugarcane Bagasse Ash | Mohan, Sheel; Shukla, Abhilash [Guided by] |
2018 | Stochastic Response of a Curved Dam Due to Spatial Varying Earthquake Ground Motion | Thakur, Sahil; Paul, Bibhas [Guided by] |
2018 | Seismic Analysis of Floating Column Building | Kumar, Ashish; Gupta, Ashok Kumar [Guided by]; Kumar, Kaushal [Guided by] |
2018 | Role of TYR Gene Variants (Rs6482999 and Rs7123654) in Genetic Susceptibility to Vitiligo in Himachal Pradesh Population | Sharma, Sachin; Changotra, Harish [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 374