Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5766
Title: | Design and Scheduling of a Major Building Project |
Authors: | Kumar, Anil Gupta, Ashok Kumar [Guided by] |
Keywords: | STAAD PRO MSP 2013 Revit Estimation |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The key objective of this research is to analyze and design a multistoried building project complex using STAAD Pro and then schedule the prime and necessary activities involved in the construction of the building complex with the help of Microsoft Project 2013 and then in the end using Autodesk Revit 2013 we are going to make 3d model of the buildings and take material takeoff for estimate of construction cost .The plan of building complex consists of 4 residential apartments of Six storey building. The design involves load calculations and generating load combinations and analysis of the structure with the help of STAAD Pro. IS: 456(2000) confirms all the design methods used in STAAD-Pro. Different work associated with the project are estimated and the activities are scheduled. Planned cost, time, and materials of the project are acquired by resource allocation. Various activities involved in the construction of this residential building project are estimated and the activities are scheduled, as project starts. Budgeted cost, time, and materials of the project are obtained by resource allocation. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5766 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Scheduling of a Major Building Project.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.