Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5739
Title: | Utilization of food waste and pine needle for generation of methane |
Authors: | Ratol, Amit Kumar, Ashish [Guided by] Kumar, Sudhir [Guided by] |
Keywords: | Food waste Total organic carbon Total solids Volatile solid Biogas |
Issue Date: | 2018 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The main objective of this study is to examine the co-digestion of food waste, cow dung and pine needle. When we discussabout the main problems now days, we come across to the most crucial problem, which is depletion of non-conventional energy sources.Anaerobic digestion of food waste, cow dung and pine needle will not only solve environmental issues but also it emerged as one of the suitable way to generate energy. Besides, anaerobic digestion also helps in reduction in load on landfill sites and reducing risk of wields fires. The substrate are also studied for their physicochemical characteristics, such as pH, Total Solids (TS), Volatile Solid (VS), Total Organic Carbon (TOC), Total Kjeldahl Nitrogen (TKN), and C/N. Three-batch digester AD1, AD2 and AD3 of 45L are used, which consist of cow dung and pine needles. The retention time is 30 day in winter. Apart from that,this thesis includes another study, in which 1L digestersused in order to study difference in methane generation when digesters kept at ambient condition than digesters kept in incubator.Food waste and Pine Needles co-digested in this study. The retention time is 30 days. The initial and final values of change in characteristic of slurry mixture before and after the degradation process for various physiochemical parameter like pH, total solids, volatile solid, temperature, alkalinity, chemical oxygen demand were calculated. The result of this study shows that mixing of pine needle to food waste and cow dung increased the methane generation. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5739 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilization of food waste and pine needle for generation of methane.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.