Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5741
Title: | Waste Settlement Analysis in an Aerobic Bioreactor |
Authors: | Abrol, Shubam Rawat, Saurabh [Guided by] |
Keywords: | Municipal solid waste Treated Leachate recirculation Waste settlement Aerobic condition |
Issue Date: | 2018 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Monitoring of MSW degradation in two aerobic simulated landfill bioreactors was done as a function of time during 150 days of operation. Operational characteristics such as leachate recirculation, waste settlement were monitored. In reactor 1, leachate produced is treated with ASP (activated sludge process having BOD and COD removal efficiency of 60% and 50% respectively) prior to its recirculation whereas in reactor 2, leachate is recirculated as collected. Two 54 cm x 54 cm x 54 cm tanks were fabricated using a Plexiglas sheet supported by an aluminum frame. Reactors are equipped with 9 ports; 3 ports are used for drainage and collection of the leachate, 2 ports are used for recirculation of the collected leachate and to control the bioreactor temperature, while the other 4 ports provide air into the bioreactor. A 10 cm aggregate layer is used as the bottom layer of the reactor to prevent the drainage tubes from clogging and regulating the leachate formed in the drainage pipes. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5741 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Waste Settlement Analysis in an Aerobic Bioreactor.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.