Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5142
Title: | Analysis of Multi-component Signals using Covariance based Modified S-transform |
Authors: | Sharma, Jitain Sharma, Sunildatt |
Keywords: | Non-stationary signals chirp signals |
Issue Date: | 2016 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Now a day’s time-frequency based method plays an important role for the analysis of the non-stationary, chirp, and multi-component signals. For analysis of these signals, covariance based S-transform has been proposed and its performance has been compared with short time Fourier transform, and S-transform. |
Description: | International Journal of Advanced Information Science and Technology (IJAIST) ISSN: 2319:2682 Vol.5, No.12, December 2016 DOI:10.15693/ijaist/2016.v5i12.22-24 |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5142 |
ISSN: | 2319:2682 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Multi-component Signals using Covariance based Modified S-transform.pdf | 966.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.