Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Jitain | - |
dc.contributor.author | Sharma, Sunildatt | - |
dc.date.accessioned | 2022-07-25T05:11:09Z | - |
dc.date.available | 2022-07-25T05:11:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2319:2682 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5142 | - |
dc.description | International Journal of Advanced Information Science and Technology (IJAIST) ISSN: 2319:2682 Vol.5, No.12, December 2016 DOI:10.15693/ijaist/2016.v5i12.22-24 | en_US |
dc.description.abstract | Now a day’s time-frequency based method plays an important role for the analysis of the non-stationary, chirp, and multi-component signals. For analysis of these signals, covariance based S-transform has been proposed and its performance has been compared with short time Fourier transform, and S-transform. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Non-stationary signals | en_US |
dc.subject | chirp signals | en_US |
dc.title | Analysis of Multi-component Signals using Covariance based Modified S-transform | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Multi-component Signals using Covariance based Modified S-transform.pdf | 966.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.