Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 374
Issue Date | Title | Author(s) |
2017 | Analysis of Variables of Quality in Construction | Sharma, Rohit; Gupta, Aakash [Guided by] |
2017 | Analysis of Box Culvert With and Without Haunches | Pandey, Ishaan; Saurav [Guided by] |
2017 | Analysis and Implementation for Secured Version Number and Rank Authentication (VeRA) in RPL (IoT) | Sharma, Priyanshi; Shukla, Shailendra [Guided by] |
2017 | Analysis and Design of Steel I-girder Bridge Using CSI-bridge Software | Dhanotia, Akshi; Singh, Gyani Jail [Guided by]; Gupta, Ashok Kumar [Guided by] |
2017 | Analysis and Design of Dielectric Resonator Rod Antenna at Terahertz Frequency for Next-Generation Communication System | Katoch, Kanishka; Singh, Ghanshyam [Guided by] |
2017 | Analysis and Design of Concrete T-beam Girder Bridge and Box Girder Bridge a Comparative Study | Verma, Shiwali; Singh, Gyani Jail [Guided by] |
2017 | Adaptation to Non-critical Failure and Performance Analysis of Optical WDM Networks | Chander, Ashit; Kumar, Rajiv [Guided by] |
2016 | Two Stage Spectrum Sensing in Cognitive Radio | Thakur, Anshu; Singh, Ghanshyam [Guided by] |
2016 | Tuning Based Multiconstrained Link Weight Assignment for Optimized Data Transmission | Sharma, Ashutosh; Kumar, Rajiv [Guided by] |
2016 | To Study the Diabetes Mediated CNS Complications in Mouse Model of Diabetes Mellitus II | Kumari, Poonam; Malairaman, Udaybhanu [Guided by] |
2016 | Success or Failure Analysis of Hydropower Projects | Bebhuti; Kar, Santu [Guided by] |
2016 | Study of the Applicationas of Discrete Linear Chirp Transform | Thakur, Vivek; Sharma, Sunil Datt [Guided by] |
2016 | Study of Structurally Irregular Building Frames Subjected to Seismic Excitations | Sharma, Anshul; Dhiman, Poonam [Guided by] |
2016 | Study of Health Monitoring using Carbon Nanotube | Thakur, Abhishek; Shukla, Abhilash [Guided by] |
2016 | Study of Biomedical Waste Generation and Management for Public and Private Sector Hospitals | Vasistha, Prachi; Ganguly, Rajiv [Guided by]; Gupta, Ashok Kumar [Guided by] |
2016 | Studies on Interaction of Human Lung Epithelial Cells with Conidia of Aspergillus terreus | Malhotra, Akshay; Shankar, Jata [Guided by] |
2016 | Sidelobe Level Reduction in Pulse Compression With Classical Orthogonal Polynomials and Woo Filter | Thakur, Ankur; Talluri, Salman Raju [Guided by] |
2016 | Seismic Behaviour of Buildings Resting on Sloping Ground | Rana, Vikas; Dhiman, Poonam [Guided by] |
2016 | Seismic Analysis of Residential Building With Short Column Effect | Gupta, Sristi; Gautam, Chandra Pal [Guided by] |
2016 | Road Accident Analysis Using Data Mining Techniques | Verma, Sachin; Singh, Pradeep Kumar [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 374