Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 374
Issue Date | Title | Author(s) |
2017 | Digital Image Security Using Multiple Watermarking | Singh, Sandeep; Ghrera, Satya Prakash [Guided by] |
2017 | Differential Protein Profiling of Pathogenic and Non Pathogenic Escherichia Coli | Choudhary, Monika; Vashistt, Jitendraa [Guided by] |
2017 | Development of Ultra High Strength Concrete Using Puntke Method of Particle Packing | Pathania, Akanksha; Shukla, Abhilash [Guided by] |
2017 | Development of Ultra High Performance Concrete Using Relative Density Index Method for Particle Packing of Quinary Mix Paste System | Saini, Ankush; Shukla, Abhilash [Guided by] |
2017 | Designing of Dual Bandpass Microwave Filter | Kumar, Maneesh; Talluri, Salman Raju [Guided by] |
2017 | Design of Dual Bandpass Filter Using Parallel Coupled Lines | Kumari, Neelam; Talluri, Salman Raju [Guided by] |
2017 | Design of a RF Energy Harvesting Antenna for Women Safety Applications | Rana, Sonali; Sharma, Ashwani [Guided by] |
2017 | Design of a 2D Planar Sensor Antenna for Localization of RFID Tag | Thakur, Archana; Sharma, Ashwani [Guided by]; Kumar, Pradeep [Guided by] |
2017 | Design and Slope Stability Analysis of a Proposed Ash Pond for Waste to Energy Plant in Shimla | Chauhan, Shaman; Parihar, Niraj Singh [Guided by]; Rawat, Saurabh [Guided by] |
2017 | Design and Development of Real Time Remote Wireless Sensor Networks for Water Quality Monitoring | Gupta, Archna; Singh, Yashwant [Guided by] |
2017 | Data Hiding Technique for Consumer Applications | Sharma, Neha; Singh, Amit Kumar [Guided by] |
2017 | Cost Model and Time-cost Analysis of a Sustainable Single Storey Residential Building | Shukla, Sumbul; Singh, Lav [Guided by]; Shukla, Abhilash [Guided by] |
2017 | Construction Scopes on an Old and Abandoned Open Solid Waste Dump Site in Hilly Areas | Chauhan, Ujjval; Ganguly, Rajiv [Guided by]; Rawat, Saurabh [Guided by] |
2017 | Classification of Lung Carcinoma using Texture Features of Ultrasound Images | Deep, Aman; Jain, Shruti [Guided by] |
2017 | Characterization of Municipal Solid Waste of a City in Western UP, India | Choudhary, Ankur; Gupta, Ashok Kumar [Guided by] |
2017 | Biosolids as Fill Material in Road Embankment | Thakur, Bhawna; Rawat, Saurabh [Guided by] |
2017 | Bioprospecting of Thermostable Xylanases for Lignocellulosic Biomass Conversion | Sethi, Pragya; Kumar, Sudhir [Guided by] |
2017 | Biogas Generation from Sludge Co-digested with Pine Needles | Kumari, Ankita; Kumar, Ashish [Guided by]; Kumar, Sudhir [Guided by] |
2017 | Application of Green Construction Technology in Construction Projects | Sirkeck, Sumit; Gupta, Ashok Kumar [Guided by] |
2017 | Antimicrobial Activity of Cell Free Supernatant of Indigeneous Lactic Acid Bacteria Against | Chauhan, Surabhi; Goel, Gunjan [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 374