Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 374
Issue Date | Title | Author(s) |
2016 | Risk Management in Hydro electric Projects | Sharma, Sonia; Kar, Santu [Guided by] |
2016 | Risk Assesement of BOT Project | Modgil, Chander Kumar; Gupta, Ashok Kumar [Guided by] |
2016 | Reliability of Steel Building Subjected to Blast Loading | Kareer, Saurabh; Kumar, Anil [Guided by] |
2016 | Relationship Between Satellite-derived Aerosol Optical Depth and Ground Level Pm10 Concentrations at Shimla | Sharma, Guru Sharan Dass; Ganguly, Rajiv [Guided by] |
2016 | Prediction of nsSNPs of LXR - Alpha Gene and Validation of Their Role in Vitiligo Suseptibility | Kaur, Gurjinder; Changotra, Harish [Guided by] |
2016 | Performance Evaluation of Full Scale UASB Reactor in Treating Sewage Under Psychrophilic Conditions | Thakur, Manisha; Gali, Veeresh S. [Guided by] |
2016 | Patent Searching, Retrieval and Analysis | Misra, Stuti; Goel, Gunjan [Guided by] |
2016 | Municipal Solid Waste Management of Solan City Using Engineered Landfill | Kumar, Neeraj; Rawat, Saurabh [Guided by] |
2016 | Inter Vehicular Communication (IVC) for Next Generation Intelligent Transport System (ITS) | Sharma, Ishani; Bhatt, Ravindara [Guided by] |
2016 | Impact of Foreign Direct Investment on Real Estate | Sharma, Anil; Singh, Lav [Guided by] |
2016 | Impact of Cost Management On Firms Profitability | Thakur, Arun; Dhiman, Poonam [Guided by] |
2016 | Identification and Characterization of Enteropathogenic Escherichia Coli (EPEC) Variant and Screening of Their Antigenic Proteins | Gupta, Deeksha; Vashistt, Jitendra [Guided by] |
2016 | Hydro Power Projects in Himachal Pradesh Review and Analysis of Impacts and Risks | Gandhi, Anamika; Gali, Veeresh S. [Guided by] |
2016 | Growth Kinetics and Characterization of Mycobacterium Fortuitum Sense and Antisense Mutants of Sigma Factor Sigh | Ghildiyal, Ritu; Shrivastava, Rahul [Guided by] |
2016 | Frequency Analysis of Rainfall Data of Shimla and Dharamshala Region | Sharma, Nitish Kumar; Kumar, Ashish [Guided by]; Ganguly, Rajiv [Guided by] |
2016 | Environmental Impact of Solid Waste Near Salogra Dump Site, Solan | Sharma, Deepika; Ganguly, Rajiv [Guided by] |
2016 | Elasticity in Cloud Computing using Automatic Policy | Vasudeva, Kshitiza; Ghrera, Satya Prakash [Guided by] |
2016 | Effects of Copper Slag on Concrete | Srivastava, Shashank; Gupta, Ashok Kumar [Guided by]; Shukla, Abhilash [Guided by] |
2016 | Effect of Sugar and Slag Cement in Concrete | Panwar, Ankush; Gautam, Chandra Pal [Guided by] |
2016 | Effect of Silica Fume and Recycled Coarse Aggregate in Concrete | Sonkhla, Prateek; Gautam, Chandra Pal [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 374