Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 374
Issue Date | Title | Author(s) |
2018 | Construction of lipU anti-sense knock out mutant of Mycobacterium fortuitum and its in-silico analysis to determine its potential role in pathogenesi | Divya; Shrivastava, Rahul [Guided by] |
2018 | Comparitive Nonlinear Finite Element Analysis of Square and Circular Steel Base Plate on Leveling Nuts Using Ansys | Singh, Sumer R; Gupta, Ashok Kumar [Guided by]; Kumar, Kaushal [Guided by] |
2018 | Cell Therapy Manufacturing Market 2018-2030 | Thakur, Natasha; Chaudhary, Gaurav [Guided by]; Gupta, Simriti [Guided by] |
2018 | Calculation of Height of Lift and Placing Frequency in Concrete Dam Using Finite Element Analysis | Sethi, Akash; Paul, Bibhas [Guided by] |
2018 | Bioleaching of Gold and Silver From Mobile Phone Printed Circuit Boards (Mppcbs) Using Pseudomonas Balearica SAE1 | Thakur, Shivani; Kumar, Sudhir [Guided by] |
2018 | Assessment of Relative Significance of Delaying Factors in Hilly Road Construction | Thakur, Vinay; Gupta, Ashok Kumar [Guided by]; Gupta, Aakash [Guided by] |
2018 | Applicability of Public Private Partnership Model on Larji Dam Construction | Prashar, Rhishabh; Rawat, Saurabh [Guided by]; Gupta, Ashok Kumar [Guided by] |
2018 | Antifungal Drugs Susceptibility Against Aspergillus Terreus and Aspergillus Flavus | Kashyap, Deepak; Shankar, Jata [Guided by] |
2018 | Analysis of Components of Butler Matrix With Arbitrary Gains and Phase Shifts | Thakur, Diksha; Talluri, Salman Raju [Guided by]; Khan, Nafis Uddin |
2018 | Aerodynamic Instability in Cluster Buildings | Sharma, Ishu; Singh, Gyani Jail [Guided by] |
2017 | Waterborne Diseases in Shimla City an Analysis of Water Supply Scheme | Sharma, Vipasha; Ganguly, Rajiv [Guided by] |
2017 | Two Dimensional Finite Time Simulation of Waste Spills in Rivers | Chauhan, Gaurav; Ganguly, Rajiv [Guided by] |
2017 | Treatment of Brewery Wastewater by Electrocoagulation | Kumar, Sahil; Dhulia, Anirban [Guided by] |
2017 | Traffic Offloading through Wi-Fi Networks | Kapoor, Kritika; Shukla, Shailendra [Guided by] |
2017 | To Investigate the Contribution of Steel Reinforcement in Corner Region of Masorny Wall for Improving Key Connection | Verma, Sandeep; Paul, Bibhas [Guided by] |
2017 | Temporal Sentiment Analysis Using Temporal Synset and Metadata | Puri, Akanksha; Mohana, Rajni [Guided by] |
2017 | Sustainability in Energy Harvesting Based on Feed Forward Back Propagation Neural Network of Hydropower Project | Rathore, Richika |
2017 | Support Vector Machine Based Texture Feature Extraction Technique for Classification of Breast Cancer From Ultrasound Images | Sharma, Shreya; Jain, Shruti [Guided by] |
2017 | Study of Parameters Affecting the Highway Widening Project in the Hilly Areas | Thakur, Aman; Singh, Gyani Jail [Guided by]; Gupta, Ashok Kumar [Guided by] |
2017 | Study of Clarification of Water by Method of Settling Column Analysis | Thakur, Gaurav; Ganguly, Rajiv [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 374