Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5595
Title: | Study of Clarification of Water by Method of Settling Column Analysis |
Authors: | Thakur, Gaurav Ganguly, Rajiv [Guided by] |
Keywords: | Suspended solids Settling Isoremoval |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Surface water source like river contain suspended solids, these suspended solids impart turbidity and colour making the water aesthetically unpleasant. These suspended solids make water unacceptable for specific end use as drinking, industrial water supply, irrigation, including being safely returned to the environment. Therefore, to make water fit for drinking purpose solid separation of particle is required and is done by gravity settling. In this study to understand the phenomenon of gravity settling models for type-1 and type-2 settling were constructed and settling characteristics were analyzed. For the analysis raw water samples from different location were collected. Isoremoval lines for type-2 settling and plot between mass fractions remaining vs. settling velocity for type-1 were drawn, which helped us about knowing the settling characteristics of raw water samples collected from different location. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5595 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Clarification of Water by Method of Settling Column Analysis.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.