Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5603
Title: | Two Dimensional Finite Time Simulation of Waste Spills in Rivers |
Authors: | Chauhan, Gaurav Ganguly, Rajiv [Guided by] |
Keywords: | Spill Simulation Calibration Dispersion |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | As waste spill in water can cause degradation of the water quality and also creates risk for the consumer of water. Therefore transport and fate of the spill needs to be studied by using model simulation, so that output of that model can help in assessing the risk and contingency measures can be applied. In this study a 2-d model is created which is part of whole TWODIFIN model and consist code to simulate instantaneous spill condition. Code was calibrated, although due to lack of full data required model is not fully accurate, but still gives satisfactory results. Code give much better results in case of Krishna river which is high flow rate, deep, and average speed river than in the case of Pawana river which is shallow, low flow rate, and low speed river. Further calibration with real time data and calculating value dispersion coefficient by practical experiment can further improve this model. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5603 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Two Dimensional Finite Time Simulation of Waste Spills in Rivers.pdf | 999.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.