Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Lakshmishri | - |
dc.contributor.author | Bara, Debabrata | - |
dc.contributor.author | Garlapati, Vijay Kumar | - |
dc.date.accessioned | 2022-11-10T07:09:46Z | - |
dc.date.available | 2022-11-10T07:09:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8263 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.subject | Food processing | en_US |
dc.subject | Tools | en_US |
dc.title | Evolutionary Optimization Techniques As Effective Tools For Process Modelling in Food Procesing | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolutionary Optimization Techniques As Effective Tools For Process Modelling.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.