Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7218
Title: | Design and Analysis of Multilevel Car Parking In JUIT |
Authors: | Saxena, Siddarth Gaur, Sulakshya Shukla, Abhilash [Guided by] |
Keywords: | Car Parking soil density |
Issue Date: | 2016 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | This project is regarding the design of multilevel car parking facility. The facility designed is a G+3 reinforced concrete structure and appropriate foundation design is done of the structure. All the designs have been done according to Indian codes i.e. taking into account of IS 456:2000 for RCC design, IS 875:1987 (Part 1&2) for Dead and Live loads and their combination, IS 1893:2002 for taking into account earthquake load, and using BS:8007 for the design of slabs. Moreover, ramp is provided for assessing the upper storeys of the parking. The foundation provided in the parking is of raft foundation as the soil has a low bearing capacity and the area to be covered is large. All the designs have been done in Staad pro and Staad foundation software and necessary checks are provided for determining the safety of the structure. The required dimensions of beams, columns and slabs are also provided and necessary reinforcement is provided with proper detailing. The parking facility is designed for approximately 200 four wheelers (cars). The necessary estimation of the vehicles was done in the college area during entire week and considering the further increase of the vehicles the capacity of parking was estimate. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7218 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Analysis of Multilevel Car Parking in JUIT.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.