Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Akshay | - |
dc.contributor.author | Pal, Ishan | - |
dc.contributor.author | Wangmo, Lekzen | - |
dc.contributor.author | Ganguly, Rajiv [Guided by] | - |
dc.contributor.author | Kar, Santu [Guided by] | - |
dc.date.accessioned | 2022-09-26T06:20:53Z | - |
dc.date.available | 2022-09-26T06:20:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6712 | - |
dc.description.abstract | The green building practices has recently taken a central role in the construction industry, alleviate the environmental impact of conventional buildings. Components like higher energy prices, higher cost of building materials and regulatory incentives are also contributing green building market to expand and grow. Countries like India with rising population, increasing living standards and rapid urbanization results give rise to building construction activities. Different regions demands different way of construction owing to its weather and geographical conditions. In this study the research was done in Waknaghat, Himachal Pradesh by modeling and analyzing a 3BHK green home which explores a various architectural and building technologies with suitable materials that are employed to achieve a low energy built environment with a detailed analysis using Revit software and cost calculation is also done to show extra cost required to construct green home. The objective is to achieve desired comfort by supplying minimum conventional energy. Architects and designers gets the task done through solar passive design, use of renewable energy technology systems and natural materials. Whilst designing such structure, new building stock can be built but also retrofitting can be done to existing building with energy efficient and eco-friendly technologies thereby substantially minimizing energy consumption which will give us a whole new structure, namely energy efficient housing | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Green building | en_US |
dc.subject | Sun path | en_US |
dc.title | Modeling and Analysis of Green Home in Jaypee University of Information Technology | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and Analysis of Green Home in Jaypee University of Information Technology.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.