Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinney, Wes | - |
dc.date.accessioned | 2022-09-14T09:36:21Z | - |
dc.date.available | 2022-09-14T09:36:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6083 | - |
dc.language.iso | en | en_US |
dc.publisher | O’Reilly Media, Inc | en_US |
dc.subject | Python | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Data Wrangling | en_US |
dc.subject | Pandas | en_US |
dc.subject | NumPy | en_US |
dc.subject | IPython | en_US |
dc.title | Python for Data Analysis: data wrangling with Pandas, NumPy, and IPython | en_US |
dc.type | eBook | en_US |
Appears in Collections: | Computer Science & Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Python for Data Analysis_ Data Wrangling with Pandas, NumPy, and IPython.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.