Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 140
Issue Date | Title | Author(s) |
2022 | Avatars in the Metaverse | Cheong, Ben Chester |
2022 | Metaverse for Beginners: a guide to help you learn about metaverse, virtual reality and investing In NFTs | Clemens, Andrew |
2022 | Metaverse For Beginners | Clemens, Andrew |
2011 | Computer Networks; 5th ed. | Tanenbaum, Andrew S.; Wetherall, David J. |
2004 | Compiler Principles, Techniques and Tools | Aho, Alfred V.; Sethi, Ravi; Ullman, Jeffrey D. |
2019 | Life after Google : the fall of big data and the rise of the blockchain economy | George, Gilder |
2008 | (IN)VISIBLE Learning to Act in the Metaverse | Weiss, Stefan Sonvilla |
2012 | Virtual Worlds and Metaverse Platforms: New Communication and Identity Paradigms | Zagalo, Nelson; Morgado, Leonel; Ventura, Ana Boa |
2007 | The Second Life Herald: The Virtual Tabloid that Witnessed the Dawn of the Metaverse | Ludlow, Peter; Wallace, Mark |
2007 | Second Life: the official guide | Rymaszewski, Michael; Au, Wagner James; Wallace, Mark; Winters, Catherine |
2018 | Cryptoassets: The Innovative Investor’s Guide to Bitcoin and Beyond | Burniske, Chris; Tatar, Jack |
2018 | Cryptocurrency Master: Everything You Need To Know About Cryptocurrency and Bitcoin Trading, Mining, Investing, Ethereum, ICOs, and the Blockchain | Quest, Martin |
2015 | Beyond Bitcoin: Emerging Applications for Blockchain Technology | Jaikaran, Chris A. |
2014 | Debt: Updated and Expanded, The First 5,000 Years | Graeber, David |
2017 | Blockchain: Ultimate Step By Step Guide To Understanding Blockchain Technology, Bitcoin Creation, and the future of Money | Soze, Keizer |
2017 | Mastering Bitcoin: Programming the Open Blockchain (2nd edition) | Antonopoulos, Andreas M. |
2014 | The Book Of Satoshi: The Collected Writings of Bitcoin Creator Satoshi Nakamoto | Champagne, Phil |
2015 | Digital Gold: Bitcoin and the Inside Story of the Misfits and Millionaires Trying to Reinvent Money | Popper, Nathaniel |
2014 | Real-Time Systems: theory and practice | Mall, Rajib |
2018 | Python for Data Analysis: data wrangling with Pandas, NumPy, and IPython | McKinney, Wes |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 140