Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5807
Title: | Real Time Corrosion Monitoring of Steel Bars Embedded in Concrete using Piezo-Electric Sensors |
Authors: | Thakur, Aishwarya Saurav [Guided by] |
Keywords: | Reinforced concrete Oscilloscope Sensor Admittance Damage quantification |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Reinforced concrete (RC) is a very useful composite and on the list of absolute most commonly used substances in modern constructions. Reinforced concrete might also be employed in a huge selection of applications such as; construction of slab, walls, beam, column, foundation, and framework structure. Reinforcement is usually placed in areas of the concrete which are very likely to be subject to stress, as the lower portion of beams. Generally, the usage of this concrete is innovative; and, based on their support and surroundings, reinforced concrete structures can withstand decades ahead of the corrosion of steel starts. Corrosion of this reinforcement is a severe problem; it may influence the integrity and endurance of the construction. Primarily, it creates a physical barrier which prevents the steel by calling the surroundings. And another is that it gives a very alkaline environment where steel isn't vulnerable to rust. After building, concrete is subjected to a lot of surroundings throughout its service life. As soon as we focus in environment comprising chlorine, it doesn't influence concrete but corrodes steel reinforcement. For the production of steel reinforcement, then it has to be hauled through concrete. The moment the threshold for chlorine ions reaches the surface of the metal, corrosion starts. Numbers of researches are being conducted in the field of corrosion detection, as corrosion is the main reason of structural damage |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5807 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Real Time Corrosion Monitoring of Steel Bars Embedded in Concrete using Piezo-Electric Sensors.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.