Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5806
Title: | Performance Assessment of Steel-Concrete Composite Bonded Specimen under Slant Shear |
Authors: | Prashant Kumar, Pankaj [Guided by] Shukla, Abhilash [Guided by] |
Keywords: | Cement Coarse aggregate Fiber reinforced concrete Water cement ratio |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Concrete is world’s second most used material after water and it is most widely used in the construction industry due to its properties like compressive strength which is high and capacity to act as bonding agent and some other properties etc. Concrete which seems to be very simple but actually it is a complex material. Behavior of concrete with respect to bond, creep, fiber modified, fatigue concrete are few of the area in which active research is going on. However, concrete has one drawback, with time it deteriorates or become damaged which lead to reduce strength and stiffness of members and structure, so it is always in need of strengthening and repair. In today’s world, the number of infrastructures that are deteriorating and can no longer meet the safety standard is increasing day by day. In strengthening and repair of the concrete structures the need to place new material next to old often arises, means concrete composite construction is necessary. A bond which is good helps the engineer to consider monolithic behavior and it also helps in preventing de-icing salts and water to transmit along the interface. Monolithic behavior increases the strength and efficiency of a structure. Repair to be done in such a way that allow member to act as it was originally designed. For that bonded interface must be capable of successfully transfer forces such as compression, tension and shear. Good adhesion on concrete of the repair material plays a vital importance in concrete patch repairs application. There are several tests in determining the bond strength between repair material and substrate. These test are classified into many categories, they are bond strength under tension stresses, bond strength under shear stresses, bond strength under combines shear and compressive stresses. All slant shear tests fall under combine state of stress that combines compression and shear. In slant shear test we use a cylindrical or a square prism sample made of two identical parts which are bond at an angle of 30° and under axial compression they are tested. Some experimental work is done in this thesis using concrete steel composite material using epoxy based bonding agent and performing slant shear test and finding out bonding strength and durability of the bond. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5806 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Assessment of Steel-Concrete Composite Bonded Specimen under Slant Shear.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.