Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Awaz Dutt | - |
dc.contributor.author | Kumar, Kaushal [Guided by] | - |
dc.date.accessioned | 2022-08-13T08:24:14Z | - |
dc.date.available | 2022-08-13T08:24:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5805 | - |
dc.description.abstract | Conventional steel tied reinforcement may not provide superior confinement for reinforced cement concrete columns (RCC). Based on different experimental observations and theoretical literature review many materials like FRP, WWF etc. were used as reinforcements to increase the load bearing capacity and ductility of the structural members. So, one such material welded wire mesh (WWM) we have used in this project work in order to improve the confinement and ductility. This whole project aims to define how confinement and improvement in confinement will help compression members (Circular column) to increase their ductility. So, we used a welded wire mesh in addition to the previous reinforcement. Sample used were categorized in two categories, samples confined using conventional methods and others with improved confinement. Firstly, we prepared the samples using conventional methods, and then testing was done. Then we prepared the same samples by using additional reinforcement i.e. using WWM. A layer of welded wire mesh was warped on the outer periphery of the longitudinal reinforcement and then further casting and testing was done. The samples were casted in mould, de-moulded after a time interval and they were cured for a certain time interval and then were being tested under axial loading till failure. After all this result of those in which confinement was improved were compared with that of samples made up by using additional WWM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Reinforced cement concrete | en_US |
dc.subject | Reinforcement | en_US |
dc.subject | Cement | en_US |
dc.subject | Circular column | en_US |
dc.title | Improvement of Confinement and Ductility of Circular Column | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improvement of Confinement and Ductility of Circular Column.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.