Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5788
Title: | Maturing the Construction Management of Delayed Projects using BIM Model and Rescheduling using Primavera |
Authors: | Uppal, Akarshan Kumar, Ashish [Guided by] |
Keywords: | Causes of delays Planning and rescheduling Primavera software |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The construction industry has been facing many problems due to which there is delay in the construction projects and such that they are not completed in the given time. The delay is a major problem in the construction industry. So first, we have to examine the cause due to which the project is not completed in the time. For examine the causes of delays a questionnaire survey was conducted. There was a total of 17 responses for the questionnaire survey and also there were total 61 causes of delay and then rank the delays with the help of the relative important index and then with the application of the BIM model visualize the project and after that with the application of the primavera we can minimize the delays and also the cost of the project optimizes. Primavera is used for the rescheduling the project. |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5788 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maturing the Construction Management of Delayed Projects using BIM Model and Rescheduling using Primavera.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.