Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Sheel | - |
dc.contributor.author | Shukla, Abhilash [Guided by] | - |
dc.date.accessioned | 2022-08-12T05:39:56Z | - |
dc.date.available | 2022-08-12T05:39:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5728 | - |
dc.description.abstract | This paper introduce the concept on high performance of concrete of cement using sugarcane bagasse ash (SCBA) in replace of cement with different percentage value. Sugarcane bagasse ash, fly ash, glass used as mineral intermixtures in Portland cement to improve the tensile strength, compressive strength, flexural strength of concrete by replacing of cement. As we noticed, use of Portland cement is very common in all type of construction, if construction increases the availability of Portland cement also increases, so we are consuming the natural materials to replace it by cement. It can also cause environmental advantages like minimizing in energy consumption or in greenhouse gas emissions and decrease of waste emissions. We also reduce carbon dioxide (CO2) emissions with these admixtures. Consequently, sugarcane bagasse powder (SCBA) can be utilized as mineral admixture because of high silica (SiO2) content. In this experimental study, we reduced cement ratio and used sugarcane bagasse ash (SCBA) with 0%, 5%, 10%, 15%, 20%, 25%, 30%, 35%. The indicates that the SCBA had highly flexural strength, compressive strength and split tensile strength as compare to normal concrete. The outcomes demonstrates that Sugarcane Bagasse gives increment in the workability of concrete when contrasted with conventional cement. The outcomes shows that SBA can be utilized 15% substitution as compared to normal concrete. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cement | en_US |
dc.subject | Sugarcane bagasse ash | en_US |
dc.subject | Superplasticizer | en_US |
dc.subject | Silica fume | en_US |
dc.subject | Sugarcane bagasse powder | en_US |
dc.title | Study of Properties of Concrete by Partial Replacement of Cement With Sugarcane Bagasse Ash | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Properties of Concrete by Partial Replacement of Cement With Sugarcane Bagasse Ash.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.