Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5669
Title: | Occupational Health Hazard Exposure to the Municipal Solid Waste Workers in Himachal Pradesh |
Authors: | Thakur, Prannoy Ganguly, Rajiv [Guided by] |
Keywords: | Occupational health exposure Street sweepers Waste collectors Himachal Pradesh |
Issue Date: | 2018 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The total volume of MSW generated in Himachal Pradesh is predicted to be 350 tons per day along with annual growth rate varying between 1 to 1.33% . |
URI: | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5669 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occupational Health Hazard Exposure to the Municipal Solid Waste Workers in Himachal Pradesh.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.