Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Prannoy | - |
dc.contributor.author | Ganguly, Rajiv [Guided by] | - |
dc.date.accessioned | 2022-08-09T12:48:02Z | - |
dc.date.available | 2022-08-09T12:48:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5669 | - |
dc.description.abstract | The total volume of MSW generated in Himachal Pradesh is predicted to be 350 tons per day along with annual growth rate varying between 1 to 1.33% . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Occupational health exposure | en_US |
dc.subject | Street sweepers | en_US |
dc.subject | Waste collectors | en_US |
dc.subject | Himachal Pradesh | en_US |
dc.title | Occupational Health Hazard Exposure to the Municipal Solid Waste Workers in Himachal Pradesh | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occupational Health Hazard Exposure to the Municipal Solid Waste Workers in Himachal Pradesh.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.