Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/5227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Nishant | - |
dc.contributor.author | Gupta, Ashok Kumar [Guided by] | - |
dc.date.accessioned | 2022-07-27T13:34:56Z | - |
dc.date.available | 2022-07-27T13:34:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/5227 | - |
dc.description | Post Graduate Programme in Construction Management (PGP CMT) | en_US |
dc.description.abstract | Hydroelectricity is not just a cheap and clean form of energy, but also very important for the development of India to meet growing energy demands. Thus, the importance of tunnel construction is vital. Modern construction methods can drastically reduce the cost of tunnel excavation and hence money saved could be used for further development of the country. The thesis is the step in the same direction. Certain modifications in the principles used in existing excavation of tunnels can drastically reduce the cost and time of the excavation of tunnel, thus saving considerable money. Improvements were made in the form of increasing the number of adits, improvements in the de-watering system, drilling jumbos, explosive types, excavators and dumpers and comparative analysis was done between the systems employed in the existing tunnel excavation and modified tunnel excavation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Sprayed concrete lining | en_US |
dc.subject | Hydroelectricity | en_US |
dc.subject | Tunnel construction | en_US |
dc.subject | Tunnel | en_US |
dc.title | Use of Construction Management Tools in the Tunneling Project of UHL- III (100 MW) | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of Construction Management Tools in the Tunneling Project of UHL- III (100 MW).pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.