Collection's Items (Sorted by Submit Date in Descending order): 361 to 374 of 374
Issue Date | Title | Author(s) |
2014 | Fraud Detection in Online Phantom Transactions | Mundra, Ankit; Ghrera, Satya Prakash [Guided by] |
2014 | Framework to Improve Data Integrity in SAAS Cloud | Thakur, Anandita Singh; Gupta, Pradeep Kumar [Guided by] |
2014 | Fault Tolerance With Multi Route Aodmv in Wireless Mesh Network | Kushwaha, Uday Singh; Ghrera, Satya Prakash [Guided by]; Gupta, Pradeep Kumar [Guided by] |
2014 | Energy Efficient Software Development Life Cycle Model | Sharma, Sunil Kumar |
2017 | Elucidation of Genes Responsible for Quorum Sensing in Cronobacter Sakazakii | Sharma, Abhay; Goel, Gunjan [Guided by] |
2014 | Distributed Event Detection in Wireless Sensor Networks Using Machine Learning | Kansal, Aditi; Singh, Yashwant [Guided by] |
2014 | Development of Patient Care Model Corresponding to Indian Hospitals | Singh, Shivani; Sengupta, Dipankar [Guided by] |
2014 | Development of Inhibitors to Target Glyoxylate and Methylcitrate Cycles Essential for Persistence of Mycobacterium Tuberculosis | Urvashi; Rout, Chittaranjan [Guided by] |
2014 | Detection of Jamming Attack in Wimax Based Communication Systems | Bhardwaj, Tanu; Saini, Hemraj [Guided by] |
2014 | Design of Dual Band Circulary Polarized Microstrip Antenna | Mehta, Saurav; Kumar, Pardeep [Guided by] |
2014 | Design and Implementation of Global Frequent Pattern Mining Algorithm Using Map Reduce | Rajpoot, Lucky; Kumar, Pardeep [Guided by] |
2014 | Comparative Analysis of Time Synchronization Methods for Wireless Sensor Networks | Kashyap, Dhiren; Jain, Tapan [Guided by] |
2014 | Annotation of Biological Systems using Top down approach of Systems Biology | Gupta, Rajinder; Singh, Tiratha Raj [Guided by] |
2014 | Analysis and Design of Folded Plates | Chauhan, Aravind; Gupta, Ashok Kumar [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 374 of 374