Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 374
Issue Date | Title | Author(s) |
2014 | Spray 2D Non-photorealistic Rendering System on Mobile Devices | Soni, Ashutosh; Ghrera, Satya Prakash [Guided by]; Saini, Kapil [Guided by] |
2014 | Securing Cloud Availability Against DDOS Attack | Rangra, Anamika; Ghrera, Satya Prakash [Guided by]; Gupta, Pradeep Kumar [Guided by] |
2017 | Screening and Production of Lignocellulosic Enzymes From Thermophilic Bacterial Isolates of the Anaerobic System | Vashishtha, Shubham; Bansal, Saurabh [Guided by] |
2014 | Robust Digital Watermarking using Contourlet Transform and DWT and SVD Techniques | Sharma, Preeti; Jain, Tapan [Guided by] |
2014 | Resiliency Mechanism in Wireless Mesh Networks | Geetanjali; Ghrera, Satya Prakash [Guided by] |
2014 | Regression Optimization and Estimation | Sharma, Mrityunjay; Saha, Suman [Guided by] |
2017 | Production and molecular characterisation of gentiopicroside in Gentiana kurroo and Swertia chirata | Kotvi, Payal; Sood, Hemant [Guided by] |
2014 | Prediction of Lysosomal Membrane Proteins using Machine Learning Techniques | Vadke, Jaai Vivekanand; Ramana, Jayashree [Guided by] |
2014 | Performance Analysis of Multi-user Mimo Systems With Sphere Decoder by Pallvi Chawla | Chawla, Pallvi; Gupta, Bhasker [Guided by] |
2014 | Performance Analysis of Multi-user Mimo Systems With Sphere Decoder | Goel, Abhilasha Rani; Ranjan, Akhil [Guided by]; Mohd. Wajid [Guided by] |
2014 | Novel Signal Scrambling Technique for Papr Reduction in OFDM Systems | Singh, Prashant; Saini, D.S. [Guided by] |
2014 | Non-cooperative Spectrum Sensing in Cognitive Radio Using Combined Hybrid Matched Filter Single Cycle Cyclostationary Feature Detector | Joshi, Divya; Sharma, Neeru [Guided by] |
2014 | Moving Target Detection in Wireless Sensor Networks | Gangwar, Pawan Kumar; Singh, Yashwant [Guided by] |
2017 | Molecular Characterization of Rhodiola Imbricata for Biosynthesis of Salidroside and Rosavin | Sharma, Shubham; Sood, Hemant [Guided by] |
2017 | Mining of Extremophilic microbial communities of Himachal Pradesh | Barwal, Tushar Singh; Bansal, Saurabh [Guided by] |
2014 | Minimum Spanning Tree Algorithms in MapReduce Framework on Hadoop | Sharma, Mohit; Saha, Suman [Guided by] |
2014 | LLR Based Analysis of Quasi-cyclic and Random Ldpc Codes Combined With Multi-user Mimo Systems | Gupta, Pallavi; Gupta, Bhasker [Guided by] |
2017 | Investigation of the Role of quercetin and Rutin on Diabetes Associated Behavioral Dysfunction in Swiss Albino Mice | Sankhyan, Sohail; Malairaman, Udaybanu [Guided by] |
2014 | Improved Spectrum Sensing Using Multiple Energy Detectors | Chauhan, Anurag; Sharma, Neeru [Guided by] |
2017 | Functional Attributes of Soymilk Protein Hydrolysate | Bhatnagar, Megha; Goel, Gunjan [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 374