Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 3664
Issue Date | Title | Author(s) |
2009 | Cipher Analyzer | Jain, Ankit; Kumar, Dheeraj; Gupta, Sandeep; Chandra, Satish [Guided by]; Sshiva, Ashwathi [Guided by] |
2009 | Biodegradation of BTX Compounds from Soil Microflora Isolated from Hydrocarbon Contaminated Sites | Joshi, Namrata; Srivastava, Sarvesh Kumar; Syal, Sudhir [Guided by] |
2009 | Behavioral Targeting | Kaur, Kamaldeep; Goyal, Aditya; Gautam, Swati; Singh, Ishtmeet; Katarya, Rahul [Guided by] |
2009 | Attendance Monitoring using Radio Frequency Identification | Aren, Tamish; Singh, Harshwinder; Chopra, Swarandeep Singh; Sharma, Aakash; Jain, Shruti [Guided by] |
2009 | Assignment Tracker | Mairh, Ujjwal Sunil; Gupta, Nitin; Dahiya, Abhishek; Chandra, Satish [Guided by] |
2009 | Antimicrobial Evaluation of Glycosmis Pentaphylla Root Extract | Gupta, Aparana; Singh, Manu Vikram; Sarkar, Roma [Guided by] |
2007 | Automation System Using Embedded IP and Radio Frequency | Agrawal, Anshul; Sharma, Ashish; Kohli, Neeraj; Sehgal, Vivek Kumar [Guided by] |
2006 | Novel Method for Rapid Detection of Proteins by Polyacrylamide Gel Electrophoresis using Non-toxic Plant-Insect Dyes | Jain, Shobhit; Tandon, Chanderdeep [Guided by] |
2006 | Detection of Proteins on Gels by a Plant Dye from Lawsonia Inermis | Gupta, Shweta; Tandon, Chanderdeep [Guided by] |
2024 | Enhancing Ad Relevance using Data Mining and Ad Profiling | Kumar, Akshit; Dhiman, Pankaj [Guided by] |
2017 | Optimization of Mix Design of Pervious Concrete and its Testing | Walia, Ankit; Goel, Aditya; Singhal, Gaurish; Shukla, Abhilash [Guided by]; Ganguly, Rajiv [Guided by] |
2017 | Micro-Doppler Signatures based Target Recognition using Time Frequency Analysis Tools | Sharma, Deepak; Shubham, Abhinav; Sharma, Sunil Datt [Guided by] |
2017 | Interaction of Internet of Things with Social Networks | Singhal, Shruti; Bhatia, Hima; Verma, Ruchi [Guided by] |
2024 | Heart Beat Monitoring System | Prashar, Gaurav; Malairaman, Udayabanu [Guided by] |
2006 | Detection of Proteins on Gels by a Plant Dye from Lawsonia Inermis | Gupta, Shweta; Tandon, Chanderdeep [Guided by] |
2006 | Novel Method for Rapid Detection of Proteins by Polyacrylamide Gel Electrophoresis using Non-toxic Plant-Insect Dyes | Jain, Shobhit; Tandon, Chanderdeep [Guided by] |
2009 | Image Mosaicing using Neural Network | Tuli, Hitesh; Sharma, Shipra [Guided by] |
2008 | Microcontroller Base Annunciator System with PC Interfacing | Chauhan, Divya; Kapoor, Anuj; Singh, Priyanka; Sharma, Neeru [Guided by] |
2015 | Seismic Evaluation of Existing Building | Kumar, Naman; Dhiman, Poonam [Guided by] |
2013 | Zigbee based Wireless Electronic Notice Board | Dewan, Palak; Magotra, Sonali; Sharma, Aditi; Sharma, Neeru [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 3664