Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11892
Title: | Enhancing Ad Relevance using Data Mining and Ad Profiling |
Authors: | Kumar, Akshit Dhiman, Pankaj [Guided by] |
Keywords: | Data mining Advertising Digital advertising Ads |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Digital advertising is a dynamic landscape, and despite this fact, ensuring ad relevance to the user remains a challenge. The online web industry relies on the keywords the advertisers assign to find the target audience for the ads; however, while efficient enough, this technique has limitations, particularly concerning ad relevance to the content and the user targeted. This project deals with the problem of keyword mismatching, exploring the impact of broad match keywords, negative keywords and keyword synonyms on the overall relevance of ads on the internet. |
Description: | Enrollment No. 201569 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11892 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing Ad Relevance using Data Mining and Ad Profiling.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.