Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11986
Title: | Biosynthesis Characterization and pH Study of Gold Nanoparticles using Plant Extracts |
Authors: | Singh, Chandan Singh, Harvinder [Guided by] Sharma, Vineet [Guided by] |
Keywords: | Biosynthesis Gold nanoparticles Plant extracts Silver |
Issue Date: | 2010 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | Enrollment No. 061706 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11986 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biosynthesis, Characterization and pH Study of Gold Nanoparticles Using Plant Extracts.pdf | 15.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.