Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Chandan | - |
dc.contributor.author | Singh, Harvinder [Guided by] | - |
dc.contributor.author | Sharma, Vineet [Guided by] | - |
dc.date.accessioned | 2025-01-08T09:27:36Z | - |
dc.date.available | 2025-01-08T09:27:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11986 | - |
dc.description | Enrollment No. 061706 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biosynthesis | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Plant extracts | en_US |
dc.subject | Silver | en_US |
dc.title | Biosynthesis Characterization and pH Study of Gold Nanoparticles using Plant Extracts | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biosynthesis, Characterization and pH Study of Gold Nanoparticles Using Plant Extracts.pdf | 15.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.