Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11433
Title: | Prediction and Classificatin of Covid-19 Death and Recovered Cases using Machine Learning |
Authors: | Gupta, Aditi Thakur, Shivangi Thakral, Prateek [Guided by] |
Keywords: | Covid-19 Machine learning |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | SP2024049 [Enrollment No. 201529, 201288] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11433 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction and Classificatin of Covid-19 Death and Recovered Cases using Machine Learning.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.