Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Aditi | - |
dc.contributor.author | Thakur, Shivangi | - |
dc.contributor.author | Thakral, Prateek [Guided by] | - |
dc.date.accessioned | 2024-08-07T09:53:24Z | - |
dc.date.available | 2024-08-07T09:53:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11433 | - |
dc.description | SP2024049 [Enrollment No. 201529, 201288] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Machine learning | en_US |
dc.title | Prediction and Classificatin of Covid-19 Death and Recovered Cases using Machine Learning | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction and Classificatin of Covid-19 Death and Recovered Cases using Machine Learning.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.