Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11246
Title: | Analysis of Mycobacterium Fortuitum Proteome using Machine Learning Techniques |
Authors: | Ghai, Shan Shrivastava, Rahul [Guided by] Jain, Shruti [Guided by] |
Keywords: | Mycobacterium fortuitum Proteome Machine learning |
Issue Date: | 2024 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Description: | MSD222411 [Enrollment No. 225111004] |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11246 |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Mycobacterium Fortuitum Proteome using Machine Learning Techniques.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.