Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghai, Shan | - |
dc.contributor.author | Shrivastava, Rahul [Guided by] | - |
dc.contributor.author | Jain, Shruti [Guided by] | - |
dc.date.accessioned | 2024-08-01T04:07:38Z | - |
dc.date.available | 2024-08-01T04:07:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11246 | - |
dc.description | MSD222411 [Enrollment No. 225111004] | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Mycobacterium fortuitum | en_US |
dc.subject | Proteome | en_US |
dc.subject | Machine learning | en_US |
dc.title | Analysis of Mycobacterium Fortuitum Proteome using Machine Learning Techniques | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertations (M.Sc.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Mycobacterium Fortuitum Proteome using Machine Learning Techniques.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.