Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-08T05:32:43Z | - |
dc.date.available | 2024-05-08T05:32:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11006 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | 23BB1HS212 | en_US |
dc.title | Macroeconomics (23BB1HS212) T-2 April, 2024 (Sem-2) | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macroeconomics (23BB1HS212) T-2 April, 2024 (Sem-2).pdf | 49.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.