Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39
Issue Date | Title | Author(s) |
2024 | Statistics for Business Decisions (23BB1HS311) T-1 September, 2024 (Sem-3) BBA | - |
2024 | Principles and Practices of Management (23BB1HS112) T-1 September, 2024 (Sem-1) BBA | - |
2024 | Political Process in India (23BB1HS314) T-1 September, 2024 (Sem-3) BBA | - |
2024 | Managerial Economics (23BB1HS114) T-1 September, 2024 (Sem-1) BBA | - |
2024 | Management Accounting (23BB1HS313) T-1 September, 2024 (Sem-3) BBA | - |
2024 | Ethics and corporate Social Responsibility (23BB1HS132) T-1 September, 2024 (Sem-1) BBA | - |
2024 | Enterpreneurship Development (23BB1HS331) T-1 September, 2024 (Sem-3) BBA | - |
2024 | Business Environment (23BB1HS113) T-1 September, 2024 (Sem-1) BBA | - |
2024 | Business Communication (23BB1HS111) T-1 September, 2024 (Sem-1) BBA | - |
2024 | Universal Human Values-II (23B11HS211) T-3 June, 2024 (Sem-2) BBA | - |
2024 | Organizational Behaviour (23BB1HS211) T-3 June, 2024 (Sem-2) | - |
2024 | Macroeconomics (23BB1HS212) T-3 June, 2024 (Sem-2) | - |
2024 | Critical and Creative Thinking (23BBWHS231) T-3 June, 2024 (Sem-2) | - |
2024 | Business Accounting (23BB1HS213) T-3 June, 2024 (Sem-2) | - |
2024 | Organizational Behaviour (23BB1HS211) T-2 April, 2024 (Sem-2) | - |
2024 | Macroeconomics (23BB1HS212) T-2 April, 2024 (Sem-2) | - |
2024 | Environmental Studies (23B11GE411) T-2 April, 2024 (Sem-2) | - |
2024 | Critical and Creative Thinking (23BBWHS231) T-2 April, 2024 (Sem-2) | - |
2024 | Business Accounting (23BB1HS213) T-2 April, 2024 (Sem-2) | - |
2024 | Universal Human Values-II (23B11HS211) T-1 February, 2024 (Sem-2) BBA, B.Tech. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39