Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10316
Title: | ORION - Interactive Optical Network |
Authors: | Singh, Sanjay Kumar Rajiv Kumar [Guided by] |
Keywords: | Optical Network Internet of things Openreach Interactive Optical Network Machine learning |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Pursuing a masters in IoT after 15 years of industry experience, was a well-thought decision and was aimed at continuing my learning curve. I am glad that I chose to return to my alma mater due to the esteemed faculties and able leadership of the Head of the Department of Electronics and Communication. |
Description: | Enrollment No. 212055 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10316 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ORION - Interactive Optical Network.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.