Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10315
Title: | Mechanical and Durability Analysis of Completely Replacednatural Aggregate Concrete with Recycled Aggregate Concrete Using Artificial Intelligence and Machine Learning |
Authors: | Ayush Gautam, Chandra Pal [Guided by] Kaushal Kumar [Guided by] |
Keywords: | Concrete Technology Recycled aggregates Artificial Intelligence Machine learning |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Natural aggregates have long been used in construction, but the rising need for building supplies and the limited supply of natural resources have prompted researchers to look at substitutes. Since they can be made from construction and demolition waste, recycled aggregates have gained popularity as a sustainable alternative to natural aggregates. This reduces the amount of waste that is dumped in landfills. Recycled aggregates can be used in place of natural aggregates in a variety of building applications, such as paving, concrete, and masonry, according to substantial research on the subject. |
Description: | Enrollment No. 212652 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10315 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mechanical and Durability Analysis of Completely Replacednatural Aggregate Concrete with Recycled Aggregate Concrete Using Artificial Intelligence an.pdf | 4.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.