Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9564
Title: | Biofilm Associated Drug Target Identification of Mycobacterium Fortuitum |
Authors: | Sharma, Ayushi Shrivastava, Rahul [Guided by] Vashistt, jitendraa [Guided by] |
Keywords: | Mycobacterium fortuitum Biofilm Response Surface Methodology (RSM) Drug target |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Biofilm formation by Mycobacterium fortuitum increases the pervasiveness of nosocomial infections, leading to increased morbidity, mortality, and financial impact on healthcare systems. Molecular and phenotypic development of M. fortuitum biofilm has not been investigated in depth, requiring a study on identification of biofilm-associated drug targets and understanding of the related pathophysiology of M. fortuitum. The present study exploited Response Surface Methodology (RSM) to predict a combination of most optimum environmental conditions leading to maximum biofilm formation by M. fortuitum. The RSM-based statistical modeling showed that M. fortuitum formed biofilm with maximum thickness post 96 h of incubation, under static conditions, at 37°C, and a neutral pH. Literature review, homology search, along with the significance of mycobacterial fatty acid synthase type-II (FAS-II) components as attractive targets for designing anti-biofilm inhibitors, lead to short-listing of two novel FAS-II genes, MFfabG4 and MFhadC, in M. fortuitum, that were analyzed using antisense (knockdown) strategy. The gene knockdown studies confirmed and established MFfabG4 as a pellicle and biofilm specific marker for M. fortuitum. MFhadC, however, did not appear as a promising target for developing anti-biofilm drugs against M. fortuitum. A comparative global proteome analysis of M. fortuitum was performed under planktonic and biofilm-forming conditions. The differential global proteome profiling unraveled molecular bases underlying survival, and pathogenesis of M. fortuitum under biofilm growth conditions. The analysis also presented M. fortuitum planktonic and biofilm specific markers as potential drug targets. Molecular modeling was used to predict 3-D structures of M. fortuitum biofilm-specific markers that may be used for identification of their potential inhibitors. Collectively, the study helps identify and establish potential drug targets for anti-biofilm drug development against M. fortuitum. |
Description: | PHD0262 Enrollment No. 176553 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9564 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD0262_AYUSHI SHARMA_176553_BT_2023.pdf Restricted Access | 6.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.