Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Tanuj | - |
dc.contributor.author | Bajaj, Rakesh Kumar | - |
dc.contributor.author | Gupta, Nitin | - |
dc.date.accessioned | 2023-01-05T09:03:58Z | - |
dc.date.available | 2023-01-05T09:03:58Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8977 | - |
dc.description.abstract | In the present communication, we have introduced two new parametric generalizations of some existing measures of fuzzy information and two parametric directed divergence measures with the proof of their validity. We studied some measures of total ambiguity and new generalized measures of fuzzy information improvement. Further, particular cases of fuzzy entropy and directed divergence measures are also discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Fuzzy Information Theory | en_US |
dc.subject | Fuzzy Set Theory | en_US |
dc.title | On Some Parametric Generalized Measures of Fuzzy Information, Directed Divergence and Information Improvement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Some Parametric Generalized Measures of Fuzzy Information, Directed Divergence and Information Improvement.pdf | 778.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.