Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Md. Afroz | - |
dc.contributor.author | Naik, Pradeep Kumar | - |
dc.date.accessioned | 2023-01-05T05:07:01Z | - |
dc.date.available | 2023-01-05T05:07:01Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8956 | - |
dc.description.abstract | Podophyllotoxin and its structural derivatives, a class of tubulin polymerization inhibitors, have been the objective of numerous studies to prepare better and safer anti-cancer drugs. A library of podophyllotoxin analogues has been designed consisting of 154 analogues. Their molecular interactions and binding affinities with tubulin protein (1SA1) have been studied using the dockingmolecular mechanics based on generalized Born/surface area (MM-GBSA) solvation model. Quantitative structure activity relationships were developed between the cytotoxic activity (pIC50) of these compounds and molecular descriptors like docking score and binding free energy. For both the cases the r2 was in the range of 0.642–0.728 indicating good data fit and rcv 2 was in the range of 0.631– 0.719 indicating that the predictive capabilities of the models were acceptable. In addition, a linear correlation was observed between the predicted and experimented pIC50 for the validation data set with correlation coefficient r2 of 0.806 and 0.887, suggesting that the docked structure orientation and the interaction energies are reasonable. Low levels of root mean square error for the majority of inhibitors establish the docking and Prime/MM-GBSA based prediction model as an efficient tool for generating more potent and specific inhibitors of tubulin protein by testing rationally designed lead compounds based on podophyllotoxin derivatization | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Podophyllotoxin | en_US |
dc.subject | Virtual screening | en_US |
dc.subject | Molecular docking | en_US |
dc.subject | Prime/MM-GBSA | en_US |
dc.title | Molecular modelling evaluation of the cytotoxic activity of podophyllotoxin analogues | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular modelling evaluation of the cytotoxic activity of podophyllotoxin analogues.pdf | 992.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.