Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Kanchan | - |
dc.contributor.author | Kumar, Rajesh | - |
dc.contributor.author | Barman, Partha Bir | - |
dc.date.accessioned | 2022-12-28T08:57:29Z | - |
dc.date.available | 2022-12-28T08:57:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8748 | - |
dc.description.abstract | Cobalt ferrite (CoFe2O4) films were grown in the presence of a magnetic field using a solution method. These films were investigated to understand the effect of applied magnetic field and heating on their morphological, structural, and magnetic properties. Investigations showed that the crystallite size in both the unheated and heated films increases with the application of the magnetic field. The crystalline size is observed to increase from 3.57 to 5.65 nm in the case of unheated films and from 21.49 to 23.0 nm in the case of heated films, with the application of a magnetic field. Along with the crystalline size, the applied magnetic field is found to influence the magnetic properties of the films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Ferrite films | en_US |
dc.subject | Magnetic field | en_US |
dc.title | Influence of applied magnetic field and heating on properties of cobalt ferrite films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of applied magnetic field and heating on properties of Cobalt ferrite films.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.