Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaissi, Ouafae | - |
dc.contributor.author | Nimpaye, Eric | - |
dc.contributor.author | Singh, Tiratha Raj | - |
dc.contributor.author | Vannier, Brigitte | - |
dc.contributor.author | Ibrahimi, Azeddine | - |
dc.contributor.author | Ghacham, Abdellatif Amrani | - |
dc.contributor.author | Moussa, Ahmed | - |
dc.date.accessioned | 2022-12-22T11:10:48Z | - |
dc.date.available | 2022-12-22T11:10:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8706 | - |
dc.description.abstract | In response to the rapid development of DNA Microarray Technologies, many differentially expressed genes selection algorithms have been developed, and different comparison studies of these algorithms have been done. However, it is not clear how these methods compare with each other, especially when we used different developments tools. Here, we considered three commonly used differentially expressed genes selection approaches, namely: Fold Change, T-test and SAM, using Bioinformatics Matlab Toolbox and R/BioConductor. We used two datasets, issued from the affymetrix technology, to present results of used methods and software’s in gene selection process. The results, in terms of sensitivity and specificity, indicate that the behavior of SAM is better compared to Fold Change and T-test using R/BioConductor. While, no practical differences were observed between the three gene selection methods when using Bioinformatics Matlab Toolbox. In face of our result, the ROC curve shows that: on the one hand R/BioConductor using SAM is favored for microarray selection compared to the other methods. And, on the other hand, results of the three studied gene selection methods using Bioinformatics Matlab Toolbox are still comparable for the two datasets used. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Microarray data | en_US |
dc.subject | Gene selection | en_US |
dc.subject | R/BioConductor | en_US |
dc.subject | Bioinformatics Matlab Toolbox | en_US |
dc.subject | Comparative Study | en_US |
dc.title | Genes Selection Comparative Study in Microarray Data Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genes Selection Comparative Study in Microarray Data Analysis.pdf | 291.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.