Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8566
Title: | Antioxidant, Anti-inflammatory, and Antidiabetic Activity of Hydroalcoholic Extract of Ocimum Sanctum: an in-vitro and in-silico Study |
Authors: | Mehta, Vineet Sharma, Arun Kailkhura, Pallavi Malairaman, Udayabanu |
Keywords: | Diabetes mellitus Ocimum sanctum Antioxidant Docking Diabetic complication |
Issue Date: | 2016 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8566 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
admin,+Journal+manager,+09_AJPCR_12713_RA.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.