Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Krittika | - |
dc.contributor.author | Vandita, Shriya | - |
dc.contributor.author | Jain, Sharuti | - |
dc.date.accessioned | 2022-11-15T05:34:02Z | - |
dc.date.available | 2022-11-15T05:34:02Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8308 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland. | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Lineear regression | en_US |
dc.subject | Absenteeism | en_US |
dc.title | Predictive Analysis of Absenteeism in MNCS Using Machine Learning Algorithm | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predictive Analysis of Absenteeism in MNCS Using Machine Learning Algorithm.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.