Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8007
Title: | Smart Vigilance |
Authors: | Vermani, Prateek Jindal, Deepika Gupta, Himanshu Saini, D.S. [Guided by] |
Keywords: | Smart vigilance |
Issue Date: | 2014 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Today Security is of very much significance and a lot of electronic equipment is being used in security applications. Monitoring continuously the movements of human beings or vehicles and reporting when predefined events take place is a very common security application. A human observation based system for implementing this has several disadvantages. In the golden days people use to be employed for doing such observations. Decades before electronic cameras could solve the problem of man being physically present at such place. Instead man has to observe the camera’s output on a TV and can detect when any expected events occur. The present day technology allows automatic detection based on predefined measures. This project deals with the tracking and following of Vehicles in a sequence of frames and its velocity determination. Algorithms are developed in MATLAB for improving the image quality, segmentation, feature extraction and for determining the velocity. In this foreground detection based moving object detection and vehicle tracking algorithm is implemented targeting a wide class of applications. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8007 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart Vigilance.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.