Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jatin | - |
dc.contributor.author | Goyal, Deepansh | - |
dc.contributor.author | Kumar, Shashank | - |
dc.contributor.author | Sood, Munish [Guided by] | - |
dc.date.accessioned | 2022-10-07T09:23:22Z | - |
dc.date.available | 2022-10-07T09:23:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7372 | - |
dc.description.abstract | In a hospital, health care monitoring system is necessary to constantly monitor the patient’s physiological parameters. This project presents a monitoring system that has the capability to monitor physiological parameters from a patient body. In the proposed system, a coordinator node is attached on patient’s body to collect all the signals from the wireless sensors and send them to the base station. The attached sensors on patient’s body form a wireless body sensor network (WBSN) and they are able to sense the pulse rate, activity of the patient and so on. This system can detect the abnormal conditions, issues an alarm and sends a report to the physician. This system can be used in multipatient architecture for hospital healthcare. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Mems | en_US |
dc.subject | Heathcare monitoring | en_US |
dc.title | Mems Based System for Continuous Heathcare Monitoring | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mems Based System for Continuous Heathcare Monitoring.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.