Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7236
Title: | Management of Arteriosclerosis in United States |
Authors: | Bhawanani, Sarita Hanjura, Shivani [Guided by] |
Keywords: | Management Arteriosclerosis United States |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The current study has an objective to get perspective of vascular surgeons of United States on catheter navigation system by ultrasound beacon to be used to treat low permeability Arteriosclerosis using catheter procedure.Thickening, hardening, and elasticity loss in blood vessels is caused by Arteriosclerosis. This development progressively restricts the blood flow to one's organs and tissues and may direct to severe diseases/health risks brought on by arteriosclerosis that could be a specific variety of coronary-artery disease caused by the buildup of fatty plaques, sterol, and a few alternative substances around the walls of blood vessels. For this study different vascular surgeons of United States were contacted. Surveys were conducted via CATI. The data was collected, analyzed and summarized. The transcripts were presented to the client which consist of compiled and organized data which was gathered through CATI and secondary research. |
Description: | MASTER OF TECHNOLOGY (Integrated 5 years) |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/7236 |
Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management of Arteriosclerosis in United States.pdf | 524.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.