Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekhri, Ishant | - |
dc.contributor.author | Bhardwaj, Akash [Guided by] | - |
dc.date.accessioned | 2022-09-22T06:22:58Z | - |
dc.date.available | 2022-09-22T06:22:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/6275 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Gravity Dam | en_US |
dc.subject | STAAD. Pro | en_US |
dc.title | Design and Stability Analysis of Gravity Dam Using Staad Pro | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Stability Analysis of Gravity Dam Using Staad Pro.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.